The table below outlines how we're different from the traditional agent:
| Home-Selling Process | Traditional Agent | SmartSeller™ Agent |
| Personal Connection With Agent | Yes | Yes |
| Agent Paid Low, Flat Fee | No | Yes |
| Home SOLD or Lease Purchase Option in 7 Days for Current Fair Market Value with Multiple Offers to Choose From | Unlikely | Yes |
| 100%-Satisfaction Promise! | Typically paid if home sells | 100% Satisfaction is our Promise! |
| Personal Home Care Coordinator | No | Yes |
| 2 Day Open House Inspection | No | By the seller using SmartSeller™ System |
| Round-Robin Bidding to determine top bidder |
No | Yes |
| Radio Advertising Blitz | No | Yes |
| Property Visit | Yes | Yes |
| Complete Indoor Marketing | No | Yes |
| MLS Entry | Yes | Yes on MLS QuikSale™ |
| Yard Sign | Yes | Yes, during 2 Day Open House Inspection |
| Lockbox | Yes | Not Necessary because of 2 Day Open House Inspection |
| Flyers | Yes | Yes |
| High Quality Photos of Every Room and Space | Maybe | Yes |
| Staging Recommendations | Maybe | Yes using your Personal Home Care Coordinator |
| Competent Real Estate Knowledge and Care | Yes | Yes |
| Active Support During Closing | Yes | Yes |
| Support for Handling Contingencies & Additional Provisions | Yes | Yes |
| Coordination of Escrow or Settlement & Title Insurance | Yes | Yes |
| Listing fee | Typically 3% to your agent | Only needed if house is marketed via MLS QuikSale™ |

